Mannschaftsrangliste Saison 2026/2027

Gesamt Teilnehmer 237
CL Teilnehmer 81
EL Teilnehmer 45
UECL Teilnehmer 165
Stand: 04/11/2026 - 23:03

Rang Ges Nation Team SA SB Ges PG BG CL Ges PCL BCL Rang CL EL Ges PEL BEL Rang EL ECL Ges PECL BECL Rang ECL P5JW TK Aktuell Rang P5JW
1 TUR Fenerbahce Istanbul 22 22 15,000 14,000 1,000 15,000 14,000 1,000 1 1,000 0,000 0,000 0,000 0,000 0,000 3,000 57,750 3,000
2 AZE Sabah FK 11 11 14,000 14,000 0,000 14,000 14,000 0,000 2 0,000 0,000 0,000 0,000 0,000 0,000 3,500 6,000 1,000
2 FRA Paris Saint-Germain FC 19 19 14,000 12,000 2,000 14,000 12,000 2,000 2 2,000 0,000 0,000 0,000 0,000 0,000 2,000 132,000 16,000
2 ESP Real Madrid 19 19 14,000 12,000 2,000 14,000 12,000 2,000 2 2,000 0,000 0,000 0,000 0,000 0,000 2,000 144,500 16,000
5 HUN Ferencvaros Budapest 31 31 13,000 11,000 2,000 0,000 0,000 0,000 0,000 11,000 2,000 1 0,000 0,000 0,000 3,250 51,250 2,000
5 ENG Arsenal FC 19 19 13,000 12,000 1,000 13,000 12,000 1,000 5 1,000 0,000 0,000 0,000 0,000 0,000 1,857 119,000 25,000
7 NOR FK Bodo/Glimt 23 23 12,500 12,500 0,000 12,500 12,500 0,000 6 0,000 0,000 0,000 0,000 0,000 0,000 2,500 64,000 5,000
8 BEL FC Brügge 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 2,400 75,250 7,000
8 POR Sporting CP 19 19 12,000 12,000 0,000 12,000 12,000 0,000 7 0,000 0,000 0,000 0,000 0,000 0,000 2,400 84,000 7,000
8 GER Borussia Dortmund 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 100,750 29,000
8 GER FC Bayern München 19 19 12,000 11,000 1,000 12,000 11,000 1,000 7 1,000 0,000 0,000 0,000 0,000 0,000 1,714 147,500 29,000
8 ESP Real Betis 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 74,500 29,000
8 ESP FC Barcelona 19 19 12,000 12,000 0,000 12,000 12,000 0,000 7 0,000 0,000 0,000 0,000 0,000 0,000 1,714 113,250 29,000
8 ITA Como 1907 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 19,989 29,000
8 ENG FC Liverpool 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 130,000 29,000
8 ENG Aston Villa 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 83,000 29,000
8 ENG Manchester City 19 19 12,000 10,000 2,000 12,000 10,000 2,000 7 2,000 0,000 0,000 0,000 0,000 0,000 1,714 125,500 29,000
18 SVK Slovan Bratislava 12 12 11,000 11,000 0,000 11,000 11,000 0,000 17 0,000 0,000 0,000 0,000 0,000 0,000 2,750 36,000 4,000
18 AUT Linzer ASK 14 14 11,000 9,000 2,000 11,000 9,000 2,000 17 2,000 0,000 0,000 0,000 0,000 0,000 2,200 21,000 12,000
18 GER VfB Stuttgart 19 19 11,000 10,000 1,000 11,000 10,000 1,000 17 1,000 0,000 0,000 0,000 0,000 0,000 1,571 27,500 40,000
21 NOR Viking Stavanger 14 14 10,500 10,500 0,000 10,500 10,500 0,000 20 0,000 0,000 0,000 0,000 0,000 0,000 2,100 8,247 14,000
21 POR SL Benfica 32 32 10,500 8,500 2,000 0,000 0,000 0,000 0,000 8,500 2,000 2 0,000 0,000 0,000 2,100 90,000 14,000
23 TUR Besiktas Istanbul 32 32 10,000 9,000 1,000 0,000 0,000 0,000 0,000 9,000 1,000 3 0,000 0,000 0,000 2,000 15,500 16,000
23 TUR Galatasaray 19 19 10,000 8,000 2,000 10,000 8,000 2,000 21 2,000 0,000 0,000 0,000 0,000 0,000 2,000 53,500 16,000
23 ITA FC Inter Mailand 19 19 10,000 8,000 2,000 10,000 8,000 2,000 21 2,000 0,000 0,000 0,000 0,000 0,000 1,429 127,000 45,000
23 ENG Manchester United 19 19 10,000 10,000 0,000 10,000 10,000 0,000 21 0,000 0,000 0,000 0,000 0,000 0,000 1,429 76,500 45,000
27 CRO Hajduk Split 83 31 9,500 9,500 0,000 0,000 0,000 0,000 0,000 2,000 0,000 30 7,500 7,500 0,000 5 2,375 10,000 9,000
27 GRE AEK Athens 14 14 9,500 9,500 0,000 9,500 9,500 0,000 24 0,000 0,000 0,000 0,000 0,000 0,000 1,900 24,000 22,000
29 UKR Shakhtar Donetsk 19 19 9,000 9,000 0,000 9,000 9,000 0,000 25 0,000 0,000 0,000 0,000 0,000 0,000 2,250 56,250 10,000
29 SUI FC Lugano 62 62 9,000 9,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 9,000 9,000 0,000 1 2,250 21,250 10,000
29 NED PSV Eindhoven 19 19 9,000 7,000 2,000 9,000 7,000 2,000 25 2,000 0,000 0,000 0,000 0,000 0,000 1,500 71,250 41,000
29 ESP Atletico Madrid 19 19 9,000 8,000 1,000 9,000 8,000 1,000 25 1,000 0,000 0,000 0,000 0,000 0,000 1,286 104,750 51,000
29 ITA AS Roma 19 19 9,000 7,000 2,000 9,000 7,000 2,000 25 2,000 0,000 0,000 0,000 0,000 0,000 1,286 97,750 51,000
34 BUL PFC Levski Sofia 45 11 8,500 6,500 2,000 5,500 5,500 0,000 37 0,000 1,000 2,000 20 0,000 0,000 0,000 2,125 7,000 13,000
34 GRE Panathinaikos Athen 62 62 8,500 8,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 8,500 8,500 0,000 2 1,700 29,250 37,000
36 LVA Riga FC 72 11 8,000 8,000 0,000 1,000 1,000 0,000 58 0,000 0,000 0,000 7,000 7,000 0,000 7 2,000 10,500 16,000
36 DEN FC Kopenhagen 62 62 8,000 8,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 8,000 8,000 0,000 3 2,000 54,375 16,000
36 NOR SK Brann Bergen 62 62 8,000 8,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 8,000 8,000 0,000 3 1,600 12,250 38,000
36 POR FC Porto 19 19 8,000 8,000 0,000 8,000 8,000 0,000 29 0,000 0,000 0,000 0,000 0,000 0,000 1,600 80,750 38,000
36 NED Feyenoord 19 19 8,000 8,000 0,000 8,000 8,000 0,000 29 0,000 0,000 0,000 0,000 0,000 0,000 1,333 71,000 49,000
36 FRA RC Lens 19 19 8,000 8,000 0,000 8,000 8,000 0,000 29 0,000 0,000 0,000 0,000 0,000 0,000 1,143 16,699 66,000
36 GER RB Leipzig 19 19 8,000 8,000 0,000 8,000 8,000 0,000 29 0,000 0,000 0,000 0,000 0,000 0,000 1,143 61,000 66,000
36 ESP FC Villarreal 19 19 8,000 8,000 0,000 8,000 8,000 0,000 29 0,000 0,000 0,000 0,000 0,000 0,000 1,143 59,000 66,000
36 ITA Napoli 19 19 8,000 6,000 2,000 8,000 6,000 2,000 29 2,000 0,000 0,000 0,000 0,000 0,000 1,143 63,000 66,000
45 ROU Universitatea Craiova 85 11 7,500 7,500 0,000 2,500 2,500 0,000 43 0,000 2,000 0,000 30 3,000 3,000 0,000 32 1,875 10,500 23,000
45 CYP AC Omonia Nikosia 43 12 7,500 7,500 0,000 1,000 1,000 0,000 58 0,000 6,500 0,000 6 0,000 0,000 0,000 1,875 21,250 23,000
45 GRE Olympiakos Piraeus 54 23 7,500 5,500 2,000 0,500 0,500 0,000 66 0,000 5,000 2,000 5 0,000 0,000 0,000 1,500 62,250 41,000
45 BEL RSC Anderlecht 32 32 7,500 5,500 2,000 0,000 0,000 0,000 0,000 5,500 2,000 4 0,000 0,000 0,000 1,500 30,750 41,000
45 NED Ajax Amsterdam 62 62 7,500 7,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 7,500 7,500 0,000 5 1,250 58,250 53,000
50 BIH FK Borac Banja Luka 72 11 7,000 7,000 0,000 0,500 0,500 0,000 66 0,000 0,000 0,000 6,500 6,500 0,000 10 1,750 13,125 26,000
50 CRO Dinamo Zagreb 45 12 7,000 7,000 0,000 4,000 4,000 0,000 38 0,000 3,000 0,000 20 0,000 0,000 0,000 1,750 46,500 26,000
50 DEN FC Nordsjælland 62 62 7,000 7,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 7,000 7,000 0,000 7 1,750 8,421 26,000
50 CZE Slavia Prag 19 19 7,000 6,000 1,000 7,000 6,000 1,000 35 1,000 0,000 0,000 0,000 0,000 0,000 1,400 44,000 47,000
50 POR Sporting Braga 62 62 7,000 7,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 7,000 7,000 0,000 7 1,400 63,750 47,000
50 NED FC Twente Enschede 83 32 7,000 7,000 0,000 0,000 0,000 0,000 0,000 0,500 0,000 56 6,500 6,500 0,000 10 1,167 13,585 62,000
50 FRA Lille OSC 19 19 7,000 7,000 0,000 7,000 7,000 0,000 35 0,000 0,000 0,000 0,000 0,000 0,000 1,000 68,750 76,000
57 AUT Red Bull Salzburg 33 33 6,500 5,500 1,000 0,000 0,000 0,000 0,000 5,500 1,000 6 0,000 0,000 0,000 1,300 45,000 50,000
58 ALB KS Egnatia Rrogozhina 85 11 6,000 6,000 0,000 2,500 2,500 0,000 43 0,000 1,500 0,000 38 2,000 2,000 0,000 59 1,500 4,500 41,000
58 BEL AA Gent 62 62 6,000 6,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 6,000 6,000 0,000 12 1,200 39,000 61,000
58 FRA AS Monaco 64 64 6,000 6,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 6,000 6,000 0,000 12 0,857 56,000 94,000
58 GER Bayer Leverkusen 39 39 6,000 4,000 2,000 0,000 0,000 0,000 0,000 4,000 2,000 8 0,000 0,000 0,000 0,857 105,000 94,000
58 ENG AFC Bournemouth 39 39 6,000 4,000 2,000 0,000 0,000 0,000 0,000 4,000 2,000 8 0,000 0,000 0,000 0,857 23,903 94,000
63 POL Jagiellonia Bialystok 33 33 5,500 5,500 0,000 0,000 0,000 0,000 0,000 5,500 0,000 10 0,000 0,000 0,000 1,100 22,000 73,000
63 POL Lech Poznan 43 12 5,500 4,500 1,000 1,000 1,000 0,000 58 0,000 3,500 1,000 15 0,000 0,000 0,000 1,100 27,250 73,000
63 BEL Union Saint-Gilloise 54 23 5,500 3,500 2,000 0,500 0,500 0,000 66 0,000 3,000 2,000 11 0,000 0,000 0,000 1,100 48,000 73,000
63 FRA Olympique Lyon 55 23 5,500 5,500 0,000 1,500 1,500 0,000 55 0,000 4,000 0,000 16 0,000 0,000 0,000 0,786 65,750 102,000
67 FIN FC International Turku 98 61 5,000 5,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 5,000 5,000 0,000 14 1,250 2,800 53,000
67 KOS FC Drita 98 11 5,000 5,000 0,000 0,500 0,500 0,000 66 0,000 0,000 0,000 4,500 4,500 0,000 19 1,250 13,625 53,000
67 AZE FK Karabakh Agdam 98 31 5,000 5,000 0,000 0,000 0,000 0,000 0,000 3,000 0,000 20 2,000 2,000 0,000 59 1,250 42,750 53,000
67 BUL PFC CSKA Sofia 85 31 5,000 5,000 0,000 0,000 0,000 0,000 0,000 4,000 0,000 16 1,000 1,000 0,000 83 1,250 6,500 53,000
67 SRB Partizan Belgrade 98 62 5,000 5,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 5,000 5,000 0,000 14 1,250 22,000 53,000
67 ISR Hapoel Beer-Sheva 45 12 5,000 5,000 0,000 4,000 4,000 0,000 38 0,000 1,000 0,000 44 0,000 0,000 0,000 1,250 14,000 53,000
67 DEN FC Midtjylland 83 32 5,000 5,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 65 5,000 5,000 0,000 14 1,250 48,250 53,000
67 AUT SK Rapid Wien 98 62 5,000 5,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 5,000 5,000 0,000 14 1,000 29,750 76,000
67 AUT Sturm Graz 54 22 5,000 3,000 2,000 2,000 2,000 0,000 48 0,000 1,000 2,000 20 0,000 0,000 0,000 1,000 28,000 76,000
67 CZE FK Jablonec 62 62 5,000 5,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 5,000 5,000 0,000 14 1,000 9,705 76,000
67 BEL VV St. Truiden 85 34 5,000 5,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 44 4,000 4,000 0,000 21 1,000 12,450 76,000
67 FRA Stade Rennais 39 39 5,000 4,000 1,000 0,000 0,000 0,000 0,000 4,000 1,000 11 0,000 0,000 0,000 0,714 35,000 117,000
67 ITA Juventus Turin 39 39 5,000 4,000 1,000 0,000 0,000 0,000 0,000 4,000 1,000 11 0,000 0,000 0,000 0,714 72,250 117,000
67 ENG Sunderland AFC 39 39 5,000 4,000 1,000 0,000 0,000 0,000 0,000 4,000 1,000 11 0,000 0,000 0,000 0,714 23,903 117,000
81 GEO FC Iberia 1999 Tiflis 85 11 4,500 4,500 0,000 2,000 2,000 0,000 48 0,000 1,500 0,000 38 1,000 1,000 0,000 83 1,125 5,000 70,000
81 ARM Ararat-Armenia FC 44 11 4,500 4,500 0,000 3,000 3,000 0,000 40 0,000 1,500 0,000 38 0,000 0,000 0,000 1,125 7,000 70,000
81 SWE Mjällby AIF 85 12 4,500 4,500 0,000 1,500 1,500 0,000 55 0,000 0,000 0,000 65 3,000 3,000 0,000 32 1,125 5,925 70,000
81 NED NEC Nijmegen 55 23 4,500 2,500 2,000 1,500 1,500 0,000 55 0,000 1,000 2,000 20 0,000 0,000 0,000 0,750 13,585 103,000
81 ENG Brighton & Hove Albion 64 64 4,500 4,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,500 4,500 0,000 19 0,643 23,903 125,000
86 ALB KS Dinamo Tirana 98 61 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,000 4,000 0,000 21 1,000 2,500 76,000
86 LTU FK Kauno Zalgiris 85 11 4,000 4,000 0,000 3,000 3,000 0,000 40 0,000 1,000 0,000 44 0,000 0,000 0,000 140 1,000 6,000 76,000
86 KAZ FC Kairat Almaty 85 11 4,000 4,000 0,000 3,000 3,000 0,000 40 0,000 0,000 0,000 65 1,000 1,000 0,000 83 1,000 11,000 76,000
86 SRB Crvena Zvezda 85 12 4,000 4,000 0,000 2,000 2,000 0,000 48 0,000 1,000 0,000 44 1,000 1,000 0,000 83 1,000 46,500 76,000
86 CYP Pafos FC 84 32 4,000 4,000 0,000 0,000 0,000 0,000 0,000 1,500 0,000 38 2,500 2,500 0,000 46 1,000 24,125 76,000
86 POL Rakow Czestochowa 98 62 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,000 4,000 0,000 21 0,800 22,250 98,000
86 GRE OFI Heraklion 34 34 4,000 4,000 0,000 0,000 0,000 0,000 0,000 4,000 0,000 16 0,000 0,000 0,000 0,800 9,682 98,000
86 TUR Trabzonspor 85 34 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 65 4,000 4,000 0,000 21 0,800 11,000 98,000
86 CZE Sparta Prag 54 23 4,000 4,000 0,000 1,000 1,000 0,000 58 0,000 3,000 0,000 20 0,000 0,000 0,000 0,800 38,250 98,000
86 NED AZ Alkmaar 39 39 4,000 2,000 2,000 0,000 0,000 0,000 0,000 2,000 2,000 16 0,000 0,000 0,000 0,667 62,875 122,000
86 GER SC Freiburg 64 64 4,000 4,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 4,000 4,000 0,000 21 0,571 56,500 137,000
97 GIB Lincoln Red Imps 74 11 3,500 3,500 0,000 2,000 2,000 0,000 48 0,000 0,500 0,000 56 1,000 1,000 0,000 83 1,167 13,500 62,000
97 AND Inter Club Escaldes 72 11 3,500 3,500 0,000 0,500 0,500 0,000 66 0,000 0,000 0,000 3,000 3,000 0,000 32 1,167 7,500 62,000
97 MKD KF Shkendija 79 Tetova 98 61 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 1,167 10,875 62,000
97 NIR Larne FC 98 11 3,500 3,500 0,000 2,000 2,000 0,000 48 0,000 0,500 0,000 56 1,000 1,000 0,000 83 0,875 9,000 87,000
97 LVA FK Rigas Futbola Skola 98 61 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 0,875 12,500 87,000
97 ISL Vikingur Reykjavik 98 11 3,500 3,500 0,000 2,500 2,500 0,000 43 0,000 1,000 0,000 44 0,000 0,000 0,000 140 0,875 11,750 87,000
97 IRL Shamrock Rovers 98 11 3,500 3,500 0,000 2,000 2,000 0,000 48 0,000 1,000 0,000 44 0,500 0,500 0,000 112 0,875 19,375 87,000
97 SVN NK Celje 45 12 3,500 2,500 1,000 2,500 2,500 0,000 43 0,000 0,000 1,000 44 0,000 0,000 0,000 0,875 23,000 87,000
97 CRO NK Rijeka 98 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 0,875 18,625 87,000
97 ISR Maccabi Tel-Aviv 98 32 3,500 3,500 0,000 0,000 0,000 0,000 0,000 3,000 0,000 20 0,500 0,500 0,000 112 0,875 32,500 87,000
97 SCO Motherwell 98 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 0,700 6,410 120,000
97 AUT FK Austria Wien 98 62 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 0,700 9,500 120,000
97 ITA Atalanta Bergamo 64 64 3,500 3,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,500 3,500 0,000 26 0,500 84,000 138,000
110 BLR FC ML Vitebsk 98 11 3,000 3,000 0,000 0,000 0,000 0,000 76 0,000 0,000 0,000 3,000 3,000 0,000 32 1,000 1,325 76,000
110 EST Paide Linnameeskond 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 7,500 103,000
110 EST FC Levadia Tallinn 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 7,500 103,000
110 LTU FK Zalgiris Vilnius 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 12,000 103,000
110 FRO NSI Runavik 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 2,000 103,000
110 FRO KI Klaksvik 98 11 3,000 3,000 0,000 2,500 2,500 0,000 43 0,000 0,000 0,000 65 0,500 0,500 0,000 112 0,750 10,500 103,000
110 FIN Ilves Tampere 98 61 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 3,500 103,000
110 FIN KuPS Kuopio 74 11 3,000 3,000 0,000 1,000 1,000 0,000 58 0,000 0,500 0,000 56 1,500 1,500 0,000 73 0,750 14,000 103,000
110 LVA FK Auda 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 4,500 103,000
110 CYP Apollon Limassol 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 7,138 103,000
110 ISR Hapoel Tel-Aviv 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 5,500 103,000
110 SUI FC Sion 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,750 6,940 103,000
110 SUI FC Sankt Gallen 98 32 3,000 3,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 44 2,000 2,000 0,000 59 0,750 6,940 103,000
110 DEN AGF Aarhus 85 12 3,000 3,000 0,000 2,000 2,000 0,000 48 0,000 0,000 0,000 65 1,000 1,000 0,000 83 0,750 8,421 103,000
110 SCO Hibernian 98 62 3,000 3,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 3,000 3,000 0,000 32 0,600 7,000 136,000
110 ESP Real Sociedad 39 39 3,000 1,000 2,000 0,000 0,000 0,000 0,000 1,000 2,000 20 0,000 0,000 0,000 0,429 57,000 153,000
110 ENG Crystal Palace 39 39 3,000 2,000 1,000 0,000 0,000 0,000 0,000 2,000 1,000 20 0,000 0,000 0,000 0,429 23,903 153,000
127 BLR FC Dinamo Minsk 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,833 6,500 97,000
127 GEO FC Dinamo Tiflis 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 5,000 126,000
127 EST JK Nömme Kalju 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 1,641 126,000
127 LIE FC Vaduz 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 2,500 8,500 5,000
127 FIN HJK Helsinki 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 14,000 126,000
127 KOS FC Ballkani 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 10,000 126,000
127 ARM Pyunik Eriwan 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 10,000 126,000
127 ISL UMF Stjarnan 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 3,304 126,000
127 IRL Bohemian FC Dublin 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 3,468 126,000
127 AZE FK Zira 98 61 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 5,500 126,000
127 SVK DAC Dunajska Streda 98 62 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,500 2,500 0,000 46 0,625 6,000 126,000
127 HUN ETO Györ 98 11 2,500 2,500 0,000 0,500 0,500 0,000 66 0,000 0,000 0,000 2,000 2,000 0,000 59 0,625 5,437 126,000
127 SCO Heart of Midlothian FC 84 22 2,500 2,500 0,000 0,000 0,000 0,000 76 0,000 0,500 0,000 56 2,000 2,000 0,000 59 0,500 11,500 138,000
127 GRE PAOK Thessaloniki 98 32 2,500 2,500 0,000 0,000 0,000 0,000 0,000 2,000 0,000 30 0,500 0,500 0,000 112 0,500 48,250 138,000
127 NOR Tromsø IL 98 32 2,500 2,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 65 2,500 2,500 0,000 46 0,500 8,247 138,000
127 NOR Lillestrom SK 34 34 2,500 2,500 0,000 0,000 0,000 0,000 0,000 2,500 0,000 29 0,000 0,000 0,000 0,500 8,247 138,000
127 CZE Hradec Kralove 98 32 2,500 2,500 0,000 0,000 0,000 0,000 0,000 2,000 0,000 30 0,500 0,500 0,000 112 0,500 50,500 138,000
144 AND FC Santa Coloma 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,667 5,000 122,000
144 AND Atletic Escaldes 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,667 5,000 122,000
144 LUX UNA Strassen 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,500 2,500 138,000
144 KOS KF Malisheva 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,500 2,797 138,000
144 LVA FK Liepaja 98 61 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,500 4,000 138,000
144 ARM FC Noah 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,500 10,750 138,000
144 SVK MSK Zilina 98 31 2,000 2,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 44 1,000 1,000 0,000 83 0,500 5,500 138,000
144 UKR Dinamo Kiev 98 31 2,000 2,000 0,000 0,000 0,000 0,000 0,000 1,000 0,000 44 1,000 1,000 0,000 83 0,500 17,500 138,000
144 ISR Beitar Jerusalem 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,500 5,500 138,000
144 SUI FC Thun 98 85 12 2,000 2,000 0,000 0,500 0,500 0,000 66 0,000 1,500 0,000 38 0,000 0,000 0,000 140 0,500 6,940 138,000
144 POL GKS Katowice 98 62 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,400 9,350 155,000
144 POR SC Uniao Torreense 39 39 2,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 0,000 30 0,000 0,000 0,000 0,400 14,633 155,000
144 GER TSG 1899 Hoffenheim 39 39 2,000 0,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 30 0,000 0,000 0,000 0,286 18,580 173,000
144 ESP Getafe CF 64 64 2,000 2,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 2,000 2,000 0,000 59 0,286 19,409 173,000
144 ESP RC Celta 39 39 2,000 0,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 30 0,000 0,000 0,000 0,286 19,409 173,000
144 ITA AC Milan 39 39 2,000 2,000 0,000 0,000 0,000 0,000 0,000 2,000 0,000 30 0,000 0,000 0,000 0,286 66,000 173,000
160 BLR FC BATE Borisov 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,500 5,500 138,000
160 EST FC Flora Tallinn 98 11 1,500 1,500 0,000 0,500 0,500 0,000 66 0,000 0,000 0,000 1,000 1,000 0,000 83 0,375 10,000 157,000
160 MLT Floriana 98 11 1,500 1,500 0,000 1,000 1,000 0,000 58 0,000 0,000 0,000 0,500 0,500 0,000 112 0,375 4,000 157,000
160 ARM Alashkert 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 5,000 157,000
160 BIH Velez Mostar 98 61 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 4,500 157,000
160 ISL Valur Reykjavik 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 4,500 157,000
160 MDA Sheriff Tiraspol 98 31 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,500 0,000 38 0,000 0,000 0,000 140 0,375 20,000 157,000
160 IRL Shelbourne FC 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 4,000 157,000
160 BUL ZSKA 1948 Sofia 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 4,212 157,000
160 ROU CFR 1907 Cluj 98 62 1,500 1,500 0,000 0,000 0,000 0,000 0,000 0,000 0,000 1,500 1,500 0,000 73 0,375 17,500 157,000
160 ROU Universitatea Cluj 98 31 1,500 1,500 0,000 0,000 0,000 0,000 0,000 1,000 0,000 44 0,500 0,500 0,000 112 0,375 5,050 157,000
