Mannschaftsrangliste Saison 2024/2025 |
||
Punkte Gesamt | Gesamt Teilnehmer | 236 |
Champions League | CL Teilnehmer | 81 |
Europa League | EL Teilnehmer | 45 |
Europa Conference League | UECL Teilnehmer | 164 |
Team ausgeschieden | Stand: | 21/05/2025 - 23:00 |
Rang Ges | Nation | Team | SA | SB | Ges | PG | BG | CL Ges | PCL | BCL | Rang CL | EL Ges | PEL | BEL | Rang EL | ECL Ges | PECL | BECL | Rang ECL | P5JW | TK Aktuell | Rang P5JW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | FC Inter Mailand | 29 | 19 | 40.25 | 33.25 | 7 | 40.25 | 33.25 | 7 | 1 | 5.031 | 101 | 8 | |||||||||
2 | ESP | FC Barcelona | 98 | 19 | 36.25 | 29.25 | 7 | 36.25 | 29.25 | 7 | 2 | 5.179 | 91 | 5 | |||||||||
3 | ENG | FC Arsenal | 98 | 19 | 36 | 30 | 6 | 36 | 30 | 6 | 3 | 5.143 | 72 | 6 | |||||||||
4 | FRA | Paris Saint-Germain FC | 28 | 19 | 35.5 | 28.5 | 7 | 35.5 | 28.5 | 7 | 4 | 5.071 | 116 | 7 | |||||||||
5 | ENG | Manchester United | 98 | 39 | 32.5 | 23 | 9.5 | 32.5 | 23 | 9.5 | 1 | 4.643 | 92 | 10 | |||||||||
6 | ENG | Tottenham Hotspur | 59 | 39 | 32.25 | 23 | 9.25 | 32.25 | 23 | 9.25 | 2 | 4.607 | 54 | 12 | |||||||||
7 | GER | Borussia Dortmund | 98 | 19 | 30.75 | 27.75 | 3 | 30.75 | 27.75 | 3 | 5 | 3.844 | 97 | 29 | |||||||||
8 | GER | FC Bayern München | 98 | 19 | 30.25 | 26.25 | 4 | 30.25 | 26.25 | 4 | 6 | 3.781 | 144 | 33 | |||||||||
8 | ENG | Aston Villa | 98 | 19 | 30.25 | 26.25 | 4 | 30.25 | 26.25 | 4 | 6 | 4.321 | 20.86 | 15 | |||||||||
10 | ENG | FC Liverpool | 98 | 19 | 29.5 | 25.5 | 4 | 29.5 | 25.5 | 4 | 8 | 4.214 | 114 | 20 | |||||||||
11 | ENG | FC Chelsea | 89 | 64 | 29 | 21 | 8 | 29 | 21 | 8 | 1 | 4.143 | 96 | 21 | |||||||||
12 | ESP | Real Madrid | 98 | 19 | 28.5 | 22.5 | 6 | 28.5 | 22.5 | 6 | 9 | 4.071 | 136 | 22 | |||||||||
13 | NOR | FK Bodo/Glimt | 98 | 12 | 28 | 19 | 9 | 5 | 5 | 0 | 37 | 23 | 14 | 9 | 5 | 7.000 | 28 | 1 | |||||
14 | ESP | Athletic Club Bilbao | 98 | 39 | 26.75 | 16 | 10.75 | 26.75 | 16 | 10.75 | 3 | 3.821 | 17.897 | 30 | |||||||||
15 | FRA | Lille OSC | 98 | 23 | 26.5 | 23.5 | 3 | 26.5 | 23.5 | 3 | 10 | 3.786 | 47 | 31 | |||||||||
15 | ESP | Atletico Madrid | 98 | 19 | 26.5 | 26.5 | 0 | 26.5 | 26.5 | 0 | 10 | 3.786 | 89 | 31 | |||||||||
17 | ITA | S.S. Lazio Rom | 98 | 39 | 26 | 15 | 11 | 26 | 15 | 11 | 4 | 3.250 | 54 | 48 | |||||||||
18 | ROU | FCSB Bukarest | 98 | 11 | 24 | 18.5 | 5.5 | 4 | 4 | 0 | 38 | 20 | 14.5 | 5.5 | 9 | 6.000 | 10.5 | 2 | |||||
19 | NED | PSV Eindhoven | 98 | 19 | 23.25 | 22.25 | 1 | 23.25 | 22.25 | 1 | 12 | 3.875 | 54 | 26 | |||||||||
19 | GER | Bayer Leverkusen | 98 | 19 | 23.25 | 22.25 | 1 | 23.25 | 22.25 | 1 | 12 | 2.906 | 90 | 56 | |||||||||
19 | ESP | Real Betis | 88 | 64 | 23.25 | 18 | 5.25 | 23.25 | 18 | 5.25 | 2 | 3.321 | 33 | 45 | |||||||||
22 | GER | Eintracht Frankfurt | 98 | 39 | 23 | 15 | 8 | 23 | 15 | 8 | 5 | 2.875 | 60 | 59 | |||||||||
23 | AUT | SK Rapid Wien | 98 | 32 | 22.75 | 17.5 | 5.25 | 4.5 | 4.5 | 0 | 32 | 18.25 | 13 | 5.25 | 7 | 4.550 | 14 | 13 | |||||
23 | FRA | Olympique Lyon | 98 | 39 | 22.75 | 15 | 7.75 | 22.75 | 15 | 7.75 | 7 | 3.250 | 44 | 48 | |||||||||
25 | SWE | Djurgardens IF | 98 | 62 | 22 | 19 | 3 | 22 | 19 | 3 | 3 | 5.500 | 16.5 | 3 | |||||||||
26 | POR | Benfica Lissabon | 98 | 19 | 21.75 | 19.75 | 2 | 21.75 | 19.75 | 2 | 14 | 4.350 | 79 | 14 | |||||||||
27 | POR | Vitoria Guimaraes | 98 | 62 | 21.25 | 17.5 | 3.75 | 21.25 | 17.5 | 3.75 | 4 | 4.250 | 11.263 | 17 | |||||||||
28 | POL | Legia Warschau | 98 | 62 | 21 | 18.5 | 2.5 | 21 | 18.5 | 2.5 | 5 | 5.250 | 18 | 4 | |||||||||
28 | NED | Feyenoord | 98 | 19 | 21 | 17 | 4 | 21 | 17 | 4 | 15 | 3.500 | 57 | 37 | |||||||||
28 | ITA | Fiorentina | 98 | 64 | 21 | 15.5 | 5.5 | 21 | 15.5 | 5.5 | 5 | 2.625 | 42 | 62 | |||||||||
28 | ITA | Atalanta Bergamo | 98 | 19 | 21 | 20 | 1 | 21 | 20 | 1 | 15 | 2.625 | 81 | 62 | |||||||||
32 | NED | Ajax Amsterdam | 98 | 32 | 20.25 | 14 | 6.25 | 20.25 | 14 | 6.25 | 8 | 3.375 | 67 | 41 | |||||||||
33 | POL | Jagiellonia Bialystok | 98 | 12 | 20 | 18 | 2 | 2 | 2 | 0 | 51 | 0 | 0 | 0 | 67 | 18 | 16 | 2 | 8 | 5.000 | 5.075 | 9 | |
33 | ITA | AC Milan | 98 | 19 | 20 | 18 | 2 | 20 | 18 | 2 | 17 | 2.500 | 59 | 67 | |||||||||
35 | SCO | Glasgow Rangers | 98 | 23 | 19.75 | 11.5 | 8.25 | 0.5 | 0.5 | 0 | 65 | 19.25 | 11 | 8.25 | 10 | 3.950 | 63 | 24 | |||||
35 | BEL | FC Brügge | 98 | 19 | 19.75 | 17.75 | 2 | 19.75 | 17.75 | 2 | 18 | 3.950 | 64 | 24 | |||||||||
37 | CZE | Viktoria Pilsen | 98 | 33 | 19.25 | 15 | 4.25 | 19.25 | 15 | 4.25 | 10 | 3.850 | 28 | 28 | |||||||||
38 | GRE | Olympiakos Piraeus | 98 | 39 | 18.5 | 10 | 8.5 | 18.5 | 10 | 8.5 | 12 | 4.625 | 48 | 11 | |||||||||
39 | ITA | Juventus Turin | 98 | 19 | 18.25 | 16.25 | 2 | 18.25 | 16.25 | 2 | 19 | 2.281 | 80 | 70 | |||||||||
40 | FRA | AS Monaco | 98 | 19 | 18 | 16 | 2 | 18 | 16 | 2 | 20 | 2.571 | 24 | 65 | |||||||||
40 | ESP | Real Sociedad | 98 | 39 | 18 | 10 | 8 | 18 | 10 | 8 | 13 | 2.571 | 51 | 65 | |||||||||
42 | ITA | AS Roma | 98 | 39 | 17.5 | 10 | 7.5 | 17.5 | 10 | 7.5 | 14 | 2.188 | 101 | 77 | |||||||||
43 | CYP | Pafos FC | 98 | 31 | 17.125 | 15.5 | 1.625 | 0 | 0 | 0 | 67 | 17.125 | 15.5 | 1.625 | 9 | 4.281 | 4.42 | 16 | |||||
44 | SVN | NK Celje | 98 | 11 | 17 | 16.5 | 0.5 | 2.5 | 2.5 | 0 | 44 | 1 | 1 | 0 | 49 | 13.5 | 13 | 0.5 | 16 | 4.250 | 4.5 | 17 | |
44 | GRE | Panathinaikos Athen | 98 | 32 | 17 | 15.5 | 1.5 | 3 | 3 | 0 | 35 | 14 | 12.5 | 1.5 | 13 | 4.250 | 6.305 | 17 | |||||
44 | SCO | Celtic Glasgow | 98 | 19 | 17 | 16 | 1 | 17 | 16 | 1 | 21 | 3.400 | 32 | 40 | |||||||||
47 | TUR | Fenerbahce Istanbul | 98 | 22 | 16.75 | 14.5 | 2.25 | 2.5 | 2.5 | 0 | 44 | 14.25 | 12 | 2.25 | 17 | 3.350 | 36 | 43 | |||||
47 | BEL | RSC Anderlecht | 98 | 34 | 16.75 | 9 | 7.75 | 16.75 | 9 | 7.75 | 15 | 3.350 | 14.5 | 43 | |||||||||
47 | FRA | Stade Brest | 98 | 19 | 16.75 | 15.75 | 1 | 16.75 | 15.75 | 1 | 22 | 2.393 | 13.366 | 69 | |||||||||
50 | SUI | FC Lugano | 98 | 22 | 16.25 | 13.5 | 2.75 | 0 | 0 | 0 | 74 | 2 | 2 | 0 | 40 | 14.25 | 11.5 | 2.75 | 12 | 3.250 | 8 | 48 | |
50 | BEL | Cercle Brugge | 98 | 32 | 16.25 | 14 | 2.25 | 2.5 | 2.5 | 0 | 39 | 13.75 | 11.5 | 2.25 | 15 | 3.250 | 9.76 | 48 | |||||
52 | CRO | Dinamo Zagreb | 98 | 14 | 16 | 14 | 2 | 16 | 14 | 2 | 23 | 4.000 | 50 | 23 | |||||||||
53 | HUN | Ferencvaros Budapest | 98 | 12 | 15.5 | 11.5 | 4 | 2.5 | 2.5 | 0 | 44 | 13 | 9 | 4 | 20 | 3.875 | 35 | 26 | |||||
53 | POR | Sporting CP Lissabon | 98 | 19 | 15.5 | 13.5 | 2 | 15.5 | 13.5 | 2 | 24 | 3.100 | 54.5 | 54 | |||||||||
53 | NED | AZ Alkmaar | 98 | 39 | 15.5 | 12 | 3.5 | 15.5 | 12 | 3.5 | 16 | 2.583 | 50 | 64 | |||||||||
56 | SVN | Olimpija Ljubljana | 98 | 62 | 14.875 | 13.5 | 1.375 | 14.875 | 13.5 | 1.375 | 10 | 3.719 | 10.5 | 34 | |||||||||
57 | ENG | Manchester City | 98 | 19 | 14.75 | 12.75 | 2 | 14.75 | 12.75 | 2 | 25 | 2.107 | 148 | 82 | |||||||||
58 | CZE | Sparta Prag | 98 | 12 | 14.5 | 14.5 | 0 | 14.5 | 14.5 | 0 | 26 | 2.900 | 22.5 | 57 | |||||||||
58 | BEL | AA Gent | 98 | 62 | 14.5 | 13.5 | 1 | 14.5 | 13.5 | 1 | 11 | 2.900 | 45 | 57 | |||||||||
60 | IRL | Shamrock Rovers | 98 | 11 | 14.375 | 12.5 | 1.875 | 1.5 | 1.5 | 0 | 55 | 1 | 1 | 0 | 49 | 11.875 | 10 | 1.875 | 19 | 3.594 | 9.5 | 35 | |
61 | BIH | FK Borac Banja Luka | 98 | 11 | 14.125 | 13.5 | 0.625 | 1 | 1 | 0 | 58 | 2 | 2 | 0 | 40 | 11.125 | 10.5 | 0.625 | 21 | 3.531 | 5.5 | 36 | |
62 | DEN | FC Kopenhagen | 98 | 62 | 13.875 | 13 | 0.875 | 13.875 | 13 | 0.875 | 14 | 3.469 | 51.5 | 38 | |||||||||
63 | CYP | Apoel FC Nikosia | 98 | 12 | 13.75 | 12 | 1.75 | 2 | 2 | 0 | 51 | 1 | 1 | 0 | 49 | 10.75 | 9 | 1.75 | 22 | 3.438 | 14.5 | 39 | |
63 | TUR | Galatasaray | 98 | 14 | 13.75 | 8 | 5.75 | 0 | 0 | 0 | 74 | 13.75 | 8 | 5.75 | 18 | 2.750 | 31.5 | 61 | |||||
65 | SWE | IF Elfsborg | 98 | 31 | 13.5 | 11.5 | 2 | 13.5 | 11.5 | 2 | 19 | 3.375 | 4.3 | 41 | |||||||||
66 | ISL | Vikingur Reykjavik | 98 | 11 | 13.25 | 12.5 | 0.75 | 0.5 | 0.5 | 0 | 65 | 12.75 | 12 | 0.75 | 17 | 3.313 | 4 | 46 | |||||
66 | DEN | FC Midtjylland | 98 | 12 | 13.25 | 10 | 3.25 | 4 | 4 | 0 | 38 | 9.25 | 6 | 3.25 | 26 | 3.313 | 25.5 | 46 | |||||
68 | GER | VfB Stuttgart | 98 | 19 | 13 | 11 | 2 | 13 | 11 | 2 | 27 | 1.625 | 17.324 | 87 | |||||||||
69 | NOR | Molde FK | 98 | 32 | 12.75 | 12.5 | 0.25 | 3 | 3 | 0 | 35 | 9.75 | 9.5 | 0.25 | 24 | 3.188 | 28.5 | 52 | |||||
70 | SVK | Slovan Bratislava | 98 | 11 | 12.5 | 12.5 | 0 | 12.5 | 12.5 | 0 | 28 | 3.125 | 30.5 | 53 | |||||||||
71 | GRE | PAOK Thessaloniki | 98 | 12 | 12.25 | 8.5 | 3.75 | 2.5 | 2.5 | 0 | 44 | 9.75 | 6 | 3.75 | 25 | 3.063 | 37 | 55 | |||||
72 | GER | 1. FC Heidenheim | 98 | 64 | 12.125 | 11 | 1.125 | 12.125 | 11 | 1.125 | 18 | 1.516 | 17.324 | 91 | |||||||||
73 | POR | Sporting Braga | 98 | 32 | 12 | 12 | 0 | 12 | 12 | 0 | 21 | 2.400 | 49 | 68 | |||||||||
74 | CYP | AC Omonia Nikosia | 98 | 62 | 11.375 | 11 | 0.375 | 11.375 | 11 | 0.375 | 20 | 2.844 | 12 | 60 | |||||||||
75 | UKR | Shakhtar Donetsk | 98 | 19 | 11 | 11 | 0 | 11 | 11 | 0 | 29 | 2.200 | 63 | 73 | |||||||||
75 | SRB | Crvena Zvezda | 98 | 14 | 11 | 11 | 0 | 11 | 11 | 0 | 29 | 2.200 | 40 | 73 | |||||||||
75 | AUT | Red Bull Salzburg | 98 | 23 | 11 | 11 | 0 | 11 | 11 | 0 | 29 | 2.200 | 50 | 73 | |||||||||
75 | BEL | Union Saint-Gilloise | 98 | 23 | 11 | 8 | 3 | 0 | 0 | 0 | 74 | 11 | 8 | 3 | 22 | 2.200 | 27 | 73 | |||||
75 | NED | FC Twente Enschede | 98 | 23 | 11 | 9.5 | 1.5 | 0.5 | 0.5 | 0 | 65 | 10.5 | 9 | 1.5 | 24 | 1.833 | 12.26 | 85 | |||||
75 | ITA | Bologna | 98 | 19 | 11 | 11 | 0 | 11 | 11 | 0 | 29 | 1.375 | 18.056 | 96 | |||||||||
81 | POR | FC Porto | 98 | 39 | 10.75 | 5 | 5.75 | 10.75 | 5 | 5.75 | 23 | 2.150 | 77 | 78 | |||||||||
82 | TUR | Istanbul Basaksehir | 98 | 62 | 10.5 | 10.5 | 0 | 10.5 | 10.5 | 0 | 23 | 2.100 | 29 | 83 | |||||||||
83 | AUT | Sturm Graz | 98 | 19 | 10 | 10 | 0 | 10 | 10 | 0 | 33 | 2.000 | 14.5 | 84 | |||||||||
84 | LVA | FK Rigas Futbola Skola | 98 | 11 | 9 | 9 | 0 | 2 | 2 | 0 | 51 | 7 | 7 | 0 | 29 | 2.250 | 8 | 71 | |||||
84 | BUL | PFC Ludogorets Razgrad | 98 | 11 | 9 | 8 | 1 | 3 | 3 | 0 | 41 | 6 | 5 | 1 | 31 | 2.250 | 26 | 71 | |||||
84 | CZE | FK Mlada Boleslav | 98 | 62 | 9 | 9 | 0 | 9 | 9 | 0 | 25 | 1.800 | 7.21 | 86 | |||||||||
87 | ARM | FC Noah | 98 | 61 | 8.5 | 8.5 | 0 | 8.5 | 8.5 | 0 | 26 | 2.125 | 2.125 | 79 | |||||||||
87 | KAZ | FC Astana | 98 | 62 | 8.5 | 8.5 | 0 | 8.5 | 8.5 | 0 | 26 | 2.125 | 11 | 79 | |||||||||
87 | ISR | Maccabi Tel-Aviv | 98 | 12 | 8.5 | 6.5 | 2 | 0.5 | 0.5 | 0 | 65 | 8 | 6 | 2 | 27 | 2.125 | 35.5 | 79 | |||||
90 | SUI | FC Sankt Gallen | 98 | 62 | 8 | 8 | 0 | 8 | 8 | 0 | 28 | 1.600 | 6.595 | 89 | |||||||||
90 | SUI | BSC Young Boys | 98 | 14 | 8 | 8 | 0 | 8 | 8 | 0 | 34 | 1.600 | 34.5 | 89 | |||||||||
90 | GER | RB Leipzig | 98 | 19 | 8 | 8 | 0 | 8 | 8 | 0 | 34 | 1.000 | 97 | 109 | |||||||||
90 | ESP | FC Girona | 98 | 19 | 8 | 6 | 2 | 8 | 6 | 2 | 34 | 1.143 | 17.897 | 104 | |||||||||
94 | TUR | Besiktas Istanbul | 98 | 34 | 7.5 | 5.5 | 2 | 7.5 | 5.5 | 2 | 28 | 1.500 | 12 | 92 | |||||||||
95 | CZE | Slavia Prag | 98 | 23 | 7 | 7 | 0 | 3 | 3 | 0 | 41 | 4 | 4 | 0 | 33 | 1.400 | 53 | 94 | |||||
95 | UKR | Dinamo Kiev | 98 | 22 | 7 | 7 | 0 | 4 | 4 | 0 | 38 | 3 | 3 | 0 | 35 | 1.400 | 26.5 | 94 | |||||
95 | GER | TSG 1899 Hoffenheim | 98 | 39 | 7 | 6 | 1 | 7 | 6 | 1 | 29 | 0.875 | 17.324 | 119 | |||||||||
98 | SWE | Malmö FF | 98 | 12 | 6.5 | 5.5 | 1 | 2.5 | 2.5 | 0 | 44 | 4 | 3 | 1 | 33 | 1.625 | 18.5 | 87 | |||||
99 | FIN | HJK Helsinki | 98 | 11 | 6 | 6 | 0 | 0.5 | 0.5 | 0 | 65 | 5.5 | 5.5 | 0 | 29 | 1.500 | 11.5 | 92 | |||||
100 | WAL | The New Saints FC | 98 | 11 | 5.5 | 5.5 | 0 | 1.5 | 1.5 | 0 | 55 | 0.5 | 0.5 | 0 | 61 | 3.5 | 3.5 | 0 | 41 | 1.375 | 8.5 | 96 | |
100 | BLR | FC Dinamo Minsk | 98 | 11 | 5.5 | 5.5 | 0 | 2.5 | 2.5 | 0 | 44 | 1 | 1 | 0 | 49 | 2 | 2 | 0 | 58 | 1.375 | 4.5 | 96 | |
100 | MDA | Petrocub Hincesti | 98 | 11 | 5.5 | 5.5 | 0 | 2 | 2 | 0 | 51 | 1.5 | 1.5 | 0 | 46 | 2 | 2 | 0 | 58 | 1.375 | 7 | 96 | |
103 | SRB | Backa Topola | 98 | 34 | 5.125 | 5 | 0.125 | 0 | 0 | 0 | 67 | 5.125 | 5 | 0.125 | 30 | 1.025 | 5.555 | 108 | |||||
104 | LVA | FK Auda | 98 | 61 | 5 | 5 | 0 | 5 | 5 | 0 | 31 | 1.250 | 2.125 | 100 | |||||||||
104 | AZE | FK Zira | 98 | 31 | 5 | 5 | 0 | 1 | 1 | 0 | 49 | 4 | 4 | 0 | 35 | 1.250 | 4.025 | 100 | |||||
104 | AZE | FK Karabakh Agdam | 98 | 12 | 5 | 5 | 0 | 3 | 3 | 0 | 41 | 2 | 2 | 0 | 40 | 1.250 | 33 | 100 | |||||
104 | HUN | Paksi FC | 98 | 31 | 5 | 5 | 0 | 1 | 1 | 0 | 49 | 4 | 4 | 0 | 35 | 1.250 | 4.375 | 100 | |||||
104 | SCO | Heart of Midlothian FC | 98 | 34 | 5 | 5 | 0 | 0 | 0 | 0 | 67 | 5 | 5 | 0 | 31 | 1.000 | 7.21 | 109 | |||||
109 | ARM | Pyunik Eriwan | 98 | 11 | 4.5 | 4.5 | 0 | 0.5 | 0.5 | 0 | 65 | 4 | 4 | 0 | 35 | 1.125 | 8 | 105 | |||||
109 | ROU | CFR 1907 Cluj | 98 | 62 | 4.5 | 4.5 | 0 | 4.5 | 4.5 | 0 | 33 | 1.125 | 26.5 | 105 | |||||||||
109 | HUN | Puskas Akademia | 98 | 62 | 4.5 | 4.5 | 0 | 4.5 | 4.5 | 0 | 33 | 1.125 | 4.375 | 105 | |||||||||
112 | NIR | Larne FC | 98 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 74 | 4 | 4 | 0 | 35 | 1.000 | 4.5 | 109 | |||||
112 | FRO | KI Klaksvik | 98 | 11 | 4 | 4 | 0 | 2.5 | 2.5 | 0 | 44 | 1 | 1 | 0 | 49 | 0.5 | 0.5 | 0 | 119 | 1.000 | 10 | 109 | |
112 | IRL | St. Patrick s Athletic | 98 | 62 | 4 | 4 | 0 | 4 | 4 | 0 | 35 | 1.000 | 4 | 109 | |||||||||
112 | POL | Wisla Krakow | 98 | 31 | 4 | 4 | 0 | 2 | 2 | 0 | 40 | 2 | 2 | 0 | 58 | 1.000 | 5.075 | 109 | |||||
112 | NOR | SK Brann Bergen | 98 | 62 | 4 | 4 | 0 | 4 | 4 | 0 | 35 | 1.000 | 6.325 | 109 | |||||||||
117 | KOS | FC Ballkani | 98 | 11 | 3.5 | 3.5 | 0 | 1 | 1 | 0 | 58 | 2.5 | 2.5 | 0 | 51 | 0.875 | 6 | 119 | |||||
117 | SVK | MFK Ruzomberok | 98 | 31 | 3.5 | 3.5 | 0 | 1 | 1 | 0 | 49 | 2.5 | 2.5 | 0 | 51 | 0.875 | 3.925 | 119 | |||||
117 | SWE | BK Häcken | 98 | 62 | 3.5 | 3.5 | 0 | 3.5 | 3.5 | 0 | 41 | 0.875 | 6 | 119 | |||||||||
117 | AUT | Linzer ASK | 98 | 34 | 3.5 | 3.5 | 0 | 0.5 | 0.5 | 0 | 61 | 3 | 3 | 0 | 43 | 0.700 | 37 | 128 | |||||
121 | MNE | FK Mornar Bar | 98 | 61 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 1.000 | 1.141 | 109 | |||||||||
121 | MNE | FK Decic | 98 | 11 | 3 | 3 | 0 | 0.5 | 0.5 | 0 | 65 | 2.5 | 2.5 | 0 | 51 | 1.000 | 2 | 109 | |||||
121 | GIB | Lincoln Red Imps | 98 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 58 | 1 | 1 | 0 | 49 | 1 | 1 | 0 | 90 | 1.000 | 9 | 109 | |
121 | EST | Paide Linnameeskond | 98 | 61 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.750 | 5 | 123 | |||||||||
121 | LTU | FK Zalgiris Vilnius | 98 | 61 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.750 | 11.5 | 123 | |||||||||
121 | KOS | FC Drita | 98 | 62 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.750 | 6.5 | 123 | |||||||||
121 | GRE | AEK Athens | 98 | 62 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.750 | 10 | 123 | |||||||||
121 | CRO | NK Osijek | 98 | 62 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.750 | 8.5 | 123 | |||||||||
121 | CZE | Banik Ostrava | 98 | 62 | 3 | 3 | 0 | 3 | 3 | 0 | 43 | 0.600 | 7.21 | 136 | |||||||||
121 | TUR | Trabzonspor | 98 | 32 | 3 | 3 | 0 | 2 | 2 | 0 | 40 | 1 | 1 | 0 | 90 | 0.600 | 11.5 | 136 | |||||
121 | FRA | OGC Nice | 98 | 39 | 3 | 3 | 0 | 3 | 3 | 0 | 35 | 0.429 | 17 | 159 | |||||||||
132 | ARM | Ararat-Armenia FC | 98 | 62 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 51 | 0.625 | 8 | 129 | |||||||||
132 | SVN | NK Maribor | 98 | 31 | 2.5 | 2.5 | 0 | 0.5 | 0.5 | 0 | 61 | 2 | 2 | 0 | 58 | 0.625 | 9.5 | 129 | |||||
132 | SVK | Spartak Trnava | 98 | 62 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 51 | 0.625 | 8 | 129 | |||||||||
132 | BUL | ZSKA 1948 Sofia | 98 | 62 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 51 | 0.625 | 4.075 | 129 | |||||||||
132 | BUL | Botev Plovdiv | 98 | 31 | 2.5 | 2.5 | 0 | 1.5 | 1.5 | 0 | 46 | 1 | 1 | 0 | 90 | 0.625 | 4.075 | 129 | |||||
132 | CRO | NK Rijeka | 98 | 32 | 2.5 | 2.5 | 0 | 2 | 2 | 0 | 40 | 0.5 | 0.5 | 0 | 119 | 0.625 | 12 | 129 | |||||
132 | NOR | Tromsø IL | 98 | 62 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 51 | 0.625 | 6.325 | 129 | |||||||||
132 | SCO | Kilmarnock | 98 | 32 | 2.5 | 2.5 | 0 | 0.5 | 0.5 | 0 | 61 | 2 | 2 | 0 | 58 | 0.500 | 7.21 | 138 | |||||
140 | ALB | FK Partizani Tirana | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 6.5 | 138 | |||||||||
140 | ALB | KS Egnatia Rrogozhina | 98 | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 58 | 1 | 1 | 0 | 90 | 0.500 | 1.475 | 138 | |||||
140 | ISL | UMF Stjarnan | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 2.5 | 138 | |||||||||
140 | ISL | Valur Reykjavik | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 3 | 138 | |||||||||
140 | EST | FC Flora Tallinn | 98 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 2 | 2 | 0 | 58 | 0.500 | 11 | 138 | |||||
140 | LUX | F91 Dudelange | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 8.5 | 138 | |||||||||
140 | BIH | HSK Zrinjski Mostar | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 9.5 | 138 | |||||||||
140 | ARM | Urartur FC | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 3.5 | 138 | |||||||||
140 | LTU | FK Ekranas Panevezys | 98 | 11 | 2 | 2 | 0 | 1.5 | 1.5 | 0 | 55 | 0 | 0 | 0 | 67 | 0.5 | 0.5 | 0 | 119 | 0.500 | 4 | 138 | |
140 | IRL | Shelbourne FC | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 2.175 | 138 | |||||||||
140 | MDA | FC Milsami-Ursidos Orhei | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 5 | 138 | |||||||||
140 | SVN | NK Bravo | 98 | 61 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 2.65 | 138 | |||||||||
140 | POL | Slask Wroclaw | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 5.075 | 138 | |||||||||
140 | ISR | Hapoel Beer-Sheva | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 17 | 138 | |||||||||
140 | CRO | Hajduk Split | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 9 | 138 | |||||||||
140 | DEN | Brondby IF | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.500 | 7 | 138 | |||||||||
140 | SCO | St. Mirren | 98 | 62 | 2 | 2 | 0 | 2 | 2 | 0 | 58 | 0.400 | 7.21 | 160 | |||||||||
157 | MNE | FK Buducnost Podgorica | 98 | 61 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 0 | 78 | 0.500 | 8 | 138 | |||||||||
157 | AND | Inter Club Escaldes | 98 | 61 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 0 | 78 | 0.500 | 6 | 138 | |||||||||
157 | AND | UE Santa Coloma | 98 | 11 | 1.5 | 1.5 | 0 | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 67 | 0.5 | 0.5 | 0 | 119 | 0.500 | 1.199 | 138 | |
157 | EST | FC Levadia Tallinn | 98 | 61 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 0 | 78 | 0.375 | 6 | 161 | |||||||||
157 | GEO | FC Torpedo Kutaisi | 98 | 61 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 0 | 78 | 0.375 | 2.5 | 161 | |||||||||
